Big and Little Thunder (custom pistols for AidanThornton): Difference between revisions
tnu>RisaXSeph Adding categories |
m 6 revisions imported |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
With advances in powder and friction coatings, in addition to chemistry and variable burn powder rates, 10x26mm cartridge hits harder than many hunting rifles. | With advances in powder and friction coatings, in addition to chemistry and variable burn powder rates, 10x26mm cartridge hits harder than many hunting rifles. | ||
260 grain bullet @2200 fps ( max load) generating 2795 ft-lbs of energy at the muzzle or 3789 joules. { for reference. a 44mag heavy load shoots a 270 grain bullet at 1450fps and 1260 ft-lbs}. The compensator at the end of the barrel drilled through the slide, reduces the | 260 grain bullet @2200 fps ( max load) generating 2795 ft-lbs of energy at the muzzle or 3789 joules. { for reference. a 44mag heavy load shoots a 270 grain bullet at 1450fps and 1260 ft-lbs}. The compensator at the end of the barrel drilled through the slide, reduces the muzzle flip but makes a larger flash. | ||
Little thunder | '''Little thunder''' | ||
Caliber 11.43X26mm ( .45 | Caliber 11.43X26mm ( .45 Howitzer) | ||
Barrel length 3.6" | Barrel length 3.6" | ||
Line 29: | Line 29: | ||
Big Thunder | '''Big Thunder''' | ||
Caliber 11.43X26mm ( .45 Howitzer ) | Caliber 11.43X26mm ( .45 Howitzer ) | ||
Line 44: | Line 44: | ||
Capacity 14+1 | Capacity 14+1 | ||
== =================================================== == | |||
To share ammo with the Big Thunder custom pistol, Aidan Thornton had a carbine to share common ammo and magazines, lessening the logistically nightmare. Because there is more room in the carbine. A simple gas operated recoil system with a larger interial dampener that reduces felt recoil 60%. Polymer stock with ambidexterious controls and a safety located on the tang behind the receiver. | |||
'''Model: ThunderStorm Carbine''' | |||
Caliber: 45 Howitzer (11.43X26mm) | |||
260 grain bullet @2600 fps ( max load) due to the increase barrel length and internal changes to the weapon | |||
Barrel Length: 16.12 inches | |||
Overall Length: 34.37 inches | |||
Magazine Capacity: 12, 14 and 24 ( shares mags with the Big and little Thunder) | |||
Weight Unloaded: 6.8 pounds | |||
[[Category:Technology]] | [[Category:Technology]] |
Latest revision as of 07:30, 17 December 2021


Big and Little Thunder custom pistols
These are very high tech versions of powerful cartridge fed handguns. Miniaturized components that combine inertial dampeners and rail gun tech allow the pistols to chamber rounds that would normally be reserved for high powered rifles. The idea is that even if the component fail, you can still fire the pistol. It's going to hurt the shooter but it beats the alternative. Cooperative effort between Aidan Thornton and Nedious "Ned" Luminos.
With advances in powder and friction coatings, in addition to chemistry and variable burn powder rates, 10x26mm cartridge hits harder than many hunting rifles.
260 grain bullet @2200 fps ( max load) generating 2795 ft-lbs of energy at the muzzle or 3789 joules. { for reference. a 44mag heavy load shoots a 270 grain bullet at 1450fps and 1260 ft-lbs}. The compensator at the end of the barrel drilled through the slide, reduces the muzzle flip but makes a larger flash.
Little thunder
Caliber 11.43X26mm ( .45 Howitzer)
Barrel length 3.6"
Height 4.5"
Width 1.4"
Overall length 7.3"
Weight 28 ounces
Capacity: 12 + 1
Big Thunder
Caliber 11.43X26mm ( .45 Howitzer )
barrel length 6"
Height 5.38"
Overall length 10"
Width 1.25"
Weight 46 ounces
Capacity 14+1
===================================================
To share ammo with the Big Thunder custom pistol, Aidan Thornton had a carbine to share common ammo and magazines, lessening the logistically nightmare. Because there is more room in the carbine. A simple gas operated recoil system with a larger interial dampener that reduces felt recoil 60%. Polymer stock with ambidexterious controls and a safety located on the tang behind the receiver.
Model: ThunderStorm Carbine
Caliber: 45 Howitzer (11.43X26mm)
260 grain bullet @2600 fps ( max load) due to the increase barrel length and internal changes to the weapon
Barrel Length: 16.12 inches
Overall Length: 34.37 inches
Magazine Capacity: 12, 14 and 24 ( shares mags with the Big and little Thunder)
Weight Unloaded: 6.8 pounds